W. A. Hammond DRIERITE Co. LTD P. O. Box 460 / Xenia, OH 45385-0460 Phone: (937) 376-2927 Fax: (937) 376-1977 Email: drierite@aol.com |
||||
| Drierite Retail Price List | ||||
STOCK NO. |
UNIT PACKAGE |
DESCRIPTION |
UNIT PRICE |
|
| 11001 | 1 lb | Regular DRIERITE 4 mesh (non-indicating) | $4.61 | order |
| 11005 | 5 lb | Regular DRIERITE 4 mesh (non-indicating) | $18.15 | order |
| 11025 | 25 lb | Regular DRIERITE 4 mesh (non-indicating) | $81.11 | order |
| 11050 | 50 lb | Regular DRIERITE 4 Mesh (non-indicating) | $154.50 | order |
| 12001 | 1 lb | Regular DRIERITE 6 mesh (non-indicating) | $4.61 | order |
| 12005 | 5 lb | Regular DRIERITE 6 mesh (non-indicating) | $18.15 | order |
| 12025 | 25 lb | Regular DRIERITE 6 mesh (non-indicating) | $81.11 | order |
| 12050 | 50 lb | Regular DRIERITE 6 Mesh (non-indicating) | $154.50 | order |
| 13001 | 1 lb | Regular DRIERITE 8 mesh (non-indicating) | $4.61 | order |
| 13005 | 5 lb | Regular DRIERITE 8 mesh (non-indicating) | $18.15 | order |
| 13025 | 25 lb | Regular DRIERITE 8 mesh (non-indicating) | $81.11 | order |
| 13050 | 50 lb | Regular DRIERITE 8 Mesh (non-indicating) | $154.50 | order |
| 14001 | 1 lb | Regular DRIERITE 10-20 mesh (non-indicating) | $4.61 | order |
| 14005 | 5 lb | Regular DRIERITE 10-20 mesh (non-indicating) | $18.15 | order |
| 14020 | 20 lb | Regular DRIERITE 10-20 Mesh (non-indicating) | $66.24 | order |
| 14025 | 25 lb | Regular DRIERITE 10-20 mesh (non-indicating) | $81.11 | order |
| 14050 | 50 lb | Regular DRIERITE 10-20 Mesh (non-indicating) | $154.50 | order |
| 15001 | 1 lb | Regular DRIERITE 20-40 mesh (non-indicating) | $4.61 | order |
| 15005 | 5 lb | Regular DRIERITE 20-40 mesh (non-indicating) | $18.15 | order |
| 15025 | 25 lb | Regular DRIERITE 20-40 mesh(non-indicating) | $81.11 | order |
| 15050 | 50 lb | Regular DRIERITE 20-40 Mesh (non-indicating) | $154.50 | order |
| 19045 | 45 lb | Regular DRIERITE 200 Mesh (non-indicating) | $139.04 | order |
| 21001 | 1 lb | Indicating DRIERITE 4 mesh | $9.00 | order |
| 21005 | 5 lb | Indicating DRIERITE 4 mesh | $41.59 | order |
| 21025 | 25 lb | Indicating DRIERITE 4 mesh | $182.61 | order |
| 22001 | 1 lb | Indicating DRIERITE 6 mesh | $9.00 | order |
| 22005 | 5 lb | Indicating DRIERITE 6 mesh | $41.59 | order |
| 22025 | 25 lb | Indicating DRIERITE 6 mesh | $182.61 | order |
| 23001 | 1 lb | Indicating DRIERITE 8 mesh | $9.00 | order |
| 23005 | 5 lb | Indicating DRIERITE 8 mesh | $41.59 | order |
| 23025 | 25 lb | Indicating DRIERITE 8 mesh | $182.61 | order |
| 24001 | 1 lb | Indicating DRIERITE 10-20 mesh | $9.36 | order |
| 24005 | 5 lb | Indicating DRIERITE 10-20 mesh | $43.18 | order |
| 24025 | 25 lb | Indicating DRIERITE 10-20 mesh | $190.56 | order |
| 24035 | 3.5 lb. | Indicating DRIERITE 10-20 Mesh | $21.96 | order |
| 26800 | EA | Laboratory Gas Drying Unit | $54.54 | order |
| 26809 | EA | Mounting Clip | $4.72 | order |
| 26840 | EA | L68NP303 Laboratory Gas Drying Unit with SS fittings | $79.04 | order |
| 26910 | EA | Mini-Dehumidifier | $10.12 | order |
| 26930 | EA | Drying Tube | $6.01 | order |
| 26940 | EA | Compartment Desiccator | $24.19 | order |
| 27068 | EA | Gas Purifier Model L68GP | $104.31 | order |
| 27069 | EA | Refill Kit for L68GP p/n RF68 | $24.57 | order |
| 27070 | EA | Gas Purifier L68GP DRIERITE only | $104.31 | order |
| 31050 | 50 lb | Commercial DRIERITE 4 mesh | $31.94 | order |
| 32050 | 50 lb | Commercial DRIERITE 6 mesh | $31.94 | order |
| 33050 | 50 lb | Commercial DRIERITE 8 mesh | $31.94 | order |
| 34020 | 20 lb | Commercial DRIERITE 10-20 Mesh | $35.69 | order |
| 34050 | 50 lb | Commercial DRIERITE 10-20 Mesh | $31.94 | order |
| 35050 | 50 lb | Commercial DRIERITE 20-40 Mesh | $31.94 | order |
| 39045 | 45 lb | Commercial DRIERITE 200 Mesh | $30.49 | order |
| 40207 | EA | Disposable Cartridge for Model 207 | $10.24 | order |
| 40451 | EA | Disposable Cartridge | $10.24 | order |
| 41050 | 50 lb | Du-Cal DRIERITE 4 mesh | $38.58 | order |
| 43050 | 50 lb | Du-Cal DRIERITE 8 mesh | $38.58 | order |
| 50001 | EA | Drum Adapter with 3 /4 | $17.72 | order |
| 50002 | EA | PSA Hose Adapter | $2.84 | order |
| 50003 | EA | Cartridge Holder with hose barb | $17.72 | order |
| 50068 | EA | Refillable Vent Drier Model L68HC | $49.74 | order |
| 50105 | EA | Storage Tank Vent Drier Model 105 | $407.00 | order |
| 50106 | EA | Compressed Air Drier Model 106-C | $676.00 | order |
| 50165 | EA | Truck Drier Model TD-165-C | $907.00 | order |
| 50207 | EA. | Model 207 Compressed Air Drier | $135.00 | order |
| 51100 | EA | Storage Tank Vent Drier Model 1100 | $485.00 | order |
| 51200 | EA | Storage Tank Vent Drier Model 1200 | $762.00 | order |
| 51400 | EA | Storage Tank Vent Drier Model 1400 | $1,242.00 | order |
| 52100 | EA | Storage Tank Vent Drier Model 1100-LW | $485.00 | order |
| 52105 | EA | Storage Tank Vent Drier Model 105-LW | $407.00 | order |
| 52200 | EA | Storage Tank Vent Drier Model 1200-LW | $762.00 | order |
| 52400 | EA | Storage Tank Vent Drier Model 1400-LW | $1,242.00 | order |
| 60000 | EA | Pallet | $8.16 | order |
| 60011 | 200/Case | 1 ounce Desiccant bag |
|
order |
| 60012 | 400/Case | 2 ounce Desiccant bag |
|
order |
| 60013 | 750/Case | 3 gram Desiccant bag |
|
order |
| 60014 | 200/Case | 4 ounce Desiccant bag |
|
order |
| 60016 | 750/Case | 6 gram Desiccant bag |
|
order |
| 60018 | 100/Case | 8 ounce Desiccant bag |
|
order |
| 60061 | 600/Case | 1 ounce Desiccant bag |
|
order |
| 60130 | EA | 30% Relative Humidity Indicator Card | $0.20 | order |
| 60136 | EA | 10-60% Relative Humidity Indicator Card | $0.40 | order |
|
All prices are F.O.B. Xenia Ohio Terms: Net 30 Days ALL ACCOUNTS MUST BE PAID WITHIN 30 DAYS OR ACCOUNT WILL BE PLACED ON HOLD OR ON COD ALL FOREIGN ACCOUNTS ARE REQUIRED TO PAY IN ADVANCE (Inquire for details) Prices are subject to change without notice. | ||||